Latest Tata Cars Price list in India (BS6 models)
Indian auto manufacturer Tata Motors needs no introduction. Established in 1945, Tata`s passenger vehicle division currently sells five models in India.
Tata cars price starts from Rs. 4.6 lakh for the entry level model, while the top of the line model costs Rs. 17.6 lakh ex-showroom.
The company`s India line up consists of the Tiago, Tigor, Altorz, Nexon and Harrier. Subsequently, after the implementation of BS6 norms, the company has relaunched all its models with BS6 compliant power-trains. Scroll down for the latest Tata cars and SUVs price list in India.
Price List of Tata Cars (Ex-Showroom Prices)
Tata Tiago Price List
Variant | Transmission Type | Fuel Type | Ex-showroom Price |
XE | Manual | Petrol | Rs.4.6 lakh |
XT | Manual | Petrol | Rs. 5.2 lakh |
XZ | Manual | Petrol | Rs. 5.7 lakh |
XZ Plus | Manual | Petrol | Rs. 5.99 lakh |
XZ Plus Dual Tone Petrol | Manual | Petrol | Rs. 6.1 lakh |
XZA | AMT | Petrol | Rs. 6.2 lakh |
XZA Plus | AMT | Petrol | Rs. 6.49 lakh |
XZA Plus Dual Tone Petrol | AMT | Petrol | Rs. 6.6 lakh |
The Tata Tiago hatchback comes with one petrol engine option. This engine is a 1.2 L petrol motor producing 86 PS of power and 115 Nm of torque. The car is available in 6 exciting shades.
Tata Tigor Price
Variant | Transmission Type | Fuel Type | Ex-showroom Price |
Revotron XE | Manual | Petrol | Rs. 5.75 Lakh |
Revotron XM | Manual | Petrol | Rs. 6.10 Lakh |
Revotron XZ | Manual | Petrol | Rs. 6.50 Lakh |
Revotron XMA | AMT | Petrol | Rs. 6.99 Lakh |
Revotron XZ Plus | Manual | Petrol | Rs. 6.60 Lakh |
Revotron XZA Plus | AMT | Petrol | Rs. 7.49 lakh |
The Tata Tigor is powered by the same BS6 petrol engine that does duty in the Tigor hatch. Power and torque figures are identical with no mechanical changes. The compact sedan is available in 5 exciting colour options.
Tata Altroz Price
Variant | Transmission Type | Petrol Price (ex-showroom) | Diesel Price (ex-showroom) |
XE | Manual | Rs. 5.29 Lakh | Rs. 6.99 Lakh |
XE RHYTM | Manual | Rs. 5.54 Lakh | Rs. 7.24 Lakh |
XM | Manual | Rs. 6.15 Lakh | Rs. 7.75 Lakh |
XM STYLE | Manual | Rs. 6.49 Lakh | Rs. 8.09 Lakh |
XM RHYTM | Manual | Rs. 6.54 Lakh | Rs. 8.14 Lakh |
XM RHYTM + STYLE | Manual | Rs. 6.79 lakh | Rs. 8.39 Lakh |
XT | Manual | Rs. 6.84 Lakh | Rs. 8.44 Lakh |
XT LUXE | Manual | Rs. 7.25 Lakh | Rs. 8.83 Lakh |
XZ | Manual | Rs. 7.44 Lakh | Rs. 9.04 Lakh |
ZX (O) | Manual | Rs. 7.69 Lakh | Rs. 9.29 Lakh |
XZ URBAN | Manual | Rs. 7.74 Lakh | Rs. 9.34 Lakh |
Tata`s premium hatchback Altroz comes with two engine options, 1.2 litre petrol and 1.5 litre diesel. Both the engines are BS6 compliant. The petrol motor generates 86 PS of power and 113 Nm of torque while the diesel churns out 90 PS and 200 Nm of twisting force. The car is offered in 5 colour options.
Tata Nexon Price
Variant | Ex-Showroom Price |
XE Petrol, Manual | Rs. 6.95 Lakh |
XM Petrol, Manual | Rs. 7.70 Lakh |
XZ Petrol, Manual | Rs. 8.70 Lakh |
XZ+ Petrol, Manual | Rs. 9.50 Lakh |
XZ+ Dual Tone Roof Petrol, Manual | Rs. 9.70 Lakh |
XZ+(S) Petrol, Manual | Rs. 10.10 Lakh |
XZ+ with Dual Tone Roof (S) Petrol, Manual | Rs. 10.30 Lakh |
XZ+ (O) Petrol, Manual | Rs. 10.40 Lakh |
XZ+ (O) with Dual Tone Roof Petrol, Manual | Rs. 10.60 Lakh |
XE Diesel, Maual | Rs. 8.45 Lakh |
XM Diesel, Manual | Rs. 9.20 Lakh |
XZ Diesel, Manual | Rs. 10.20 Lakh |
XZ+ Diesel, Manual | Rs. 11 lakh |
XZ+ with Dual Tone Roof Diesel, Manual | Rs. 11.20 Lakh |
XZ+ (S) Diesel, Manual | Rs. 11.60 Lakh |
XZ+ with Dual Tone Roof (S) Diesel, Manual | Rs. 11.80 Lakh |
XZ+ (O) Diesel, Manual | Rs. 11.90 Lakh |
XZ+ (O) with Dual Tome Roof Diesel, Manual | Rs. 12.10 Lakh |
XMA Petrol, AMT | Rs. 8.30 Lakh |
XMA Diesel, AMT | Rs. 9.80 Lakh |
XZA+ Petrol, AMT | Rs. 10.10 Lakh |
XZA+ Dual Tone Roof Petrol, AMT | Rs. 10.30 Lakh |
XZA+ (S) Petrol, AMT | Rs. 10. 70 Lakh |
XZA+ with Dual Tone roof (S) Petrol, AMT | Rs. 10.90 Lakh |
XZA+ (O) Petrol, AMT | Rs. 11 lakh |
XZA+ (O) with Dual Tone Roof Petrol, AMT | Rs. 11.20 Lakh |
XZA+ Diesel, AMT | Rs. 11.60 Lakh |
XZA+ with Dual Tone Roof Diesel, AMT | Rs. 11.80 Lakh |
XZA+ (S) Diesel., AMT | Rs. 12.20 Lakh |
XZA+ with Dual Tone Roof (S) Diesel, AMT | Rs. 12.40 Lakh |
XZA+ (O) Diesel, AMT | Rs. 12.50 Lakh |
XZA+ (O) with Dual Tone Roof Diesel, AMT | Rs. 12.70 Lakh |
The Nexon is certified by Global NCAP as one of the safest cars in India and comes with petrol and diesel engine options. The 1.2 litre petrol motor develops 120 PS of power and 170 Nm of torque mated to a 6-speed MT or AMT transmission. Likewise, the diesel generates 110 PS of power and 260 Nm of torque. The Nexon compact SUV is offered in 6 colour options.
Tata Nexon EV Price
Variant | Ex-Showroom Price |
EV XM | Rs. 13.99 Lakh |
EV XZ+ | Rs. 14.99 Lakh |
EV XZ+ LUX | Rs. 15.99 Lakh |
Tata Harrier Price
Variant | Ex-Showroom Price |
XE Diesel, Manual | Rs. 13.69 Lakh |
XM Diesel, Manual | Rs. 15 Lakh |
XT Diesel, Manual | Rs. 16.25 Lakh |
XZ Diesel, Manual | Rs. 17.50 Lakh |
XZ DT Diesel, Manual | Rs. 17.60 Lakh |
XZ Dark Edition Diesel, Manual | Rs. 17.70 lakh |
XZ+ Diesel, Manual | Rs. 18.75 Lakh |
XZ+ DT Diesel, Manual | Rs. 18.85 Lakh |
XZ+ Dark Edition Diesel, Manual | Rs. 18.95 lakh |
XMA Diesel, AT | Rs. 16.25 Lakh |
XZA Diesel, AT | Rs. 18.80 Lakh |
XZA DT Diesel, AT | Rs. 18.90 Lakh |
XZA Dark Edition Diesel, AT | Rs. 19 Lakh |
XZA+ Diesel, AT | Rs. 19.99 Lakh |
XZA+ DT Diesel, AT | Rs. 20.15 Lakh |
XZA+ Dark Edition Diesel, AT | Rs. 20.25 Lakh |
Tata`s flagship SUV, the Harrier is available with a 2.0 L BS6 diesel engine. This engine churns out 170 PS of power and 350 Nm of torque. Transmission options include a 6-speed manual / 6-speed automatic. The Harrier is offered in 5 exciting colour schemes.
Stay tuned to www.www.drivestreak.com for more updates from the auto industry.
Also see – Volkswagen cars price in India
Also see – Skoda cars price in India
Get more stuff like this
in your inbox
Subscribe to our mailing list and get interesting stuff and updates to your email inbox.
Thank you for subscribing.
Something went wrong.