Motorcycles are no longer just a need and they are gradually becoming a style statement too. Now, just a few days ago, we shared with you a list of the Top 10 Best Bikes Under 2 Lakh in India in 2021 and Top 10 Best Bikes Under 1.5 Lakh in India in 2021. However, in case you have more budget and want a powerful motorcycle that also adds to your style statement and is willing to purchase something that costs around 2.5 lakh rupees, you are at the right place. In this story, we have shared with you a list of the Top 10 Best Bikes Under 2.5 Lakh in India in 2021. Check out the price, specifications and features of these new sports motorcycles here. Also, just in case you want to know the Top 10 Best Bikes Under 1 Lakh in India, click here and to check the Top 6 Best Bikes for under 60000 in India, click here.
Best Bikes Under 2.5 Lakh in India
Honda H’ness CB 350 BS6
Specifications | Honda H’ness CB 350 BS6 |
Engine Type and Capacity | 349cc, single-cylinder, air-cooled, fuel-injected |
Maximum Power | 21.07 PS of maximum power |
Maximum Torque | 30 Nm of peak torque |
Emission Norm | BS6 |
Transmission | 5-speed manual gearbox |
Top Speed | Around 135 kmph |
Mileage | 35-40 kmpl |
Front Suspension | Telescopic Forks |
Rear Suspension | Dual Shock Absorbers |
Brakes | Front and Rear Disc brakes |
Anti-lock Braking System | Yes, dual-channel ABS |
Latest Price | Rs 1.94 lakh – Rs 1.99 lakh (Ex-showroom New Delhi) |
The Honda H’ness CB 350 is currently priced in India between Rs 1.94 lakh – Rs 1.99 lakh (Ex-showroom New Delhi). The Honda H’ness CB 350 draws power from a BS6 compliant 349cc, single-cylinder, air-cooled, fuel-injected engine. The motor pumps out 21.07 PS of maximum power and 30 Nm of peak torque. The engine is paired to a 5-speed manual gearbox and it gives a mileage of around 35-40 kmpl.
Royal Enfield Meteor 350 BS6
Specifications | Royal Enfield Meteor 350 BS6 |
Engine Type and Capacity | 349cc, single-cylinder, air-cooled, fuel-injected |
Maximum Power | 20.4 PS of maximum power |
Maximum Torque | 27 Nm of peak torque |
Emission Norm | BS6 |
Transmission | 5-speed manual gearbox |
Top Speed | Around 125 kmph |
Mileage | 35-40 kmpl |
Front Suspension | Telescopic Forks |
Rear Suspension | Dual Shock Absorbers |
Brakes | Front and Rear Disc brakes |
Anti-lock Braking System | Yes, dual-channel ABS |
Latest Price | Rs 1.98 lakh – Rs 2.14 lakh (Ex-showroom New Delhi) |
Royal Enfield Meteor 350 is currently priced in India between Rs 1.99 lakh – Rs 2.14 lakh (Ex-showroom New Delhi). The Royal Enfield Meteor 350 draws power from a BS6 compliant 349cc, single-cylinder, air-cooled, fuel-injected engine. The motor pumps out 20.4 PS of maximum power and 27 Nm of peak torque. The engine is paired to a 5-speed manual gearbox and it gives a mileage of around 35-40 kmpl.
Jawa Perak BS6
Specifications | Jawa Perak BS6 |
Engine Type and Capacity | 334cc, single-cylinder, liquid-cooled, fuel-injected |
Maximum Power | 30.6 PS of maximum power |
Maximum Torque | 32.7 Nm of peak torque |
Emission Norm | BS6 |
Transmission | 6-speed manual gearbox |
Top Speed | Around 140 kmph |
Mileage | 30-35 kmpl |
Front Suspension | Telescopic Forks |
Rear Suspension | Mono-shock Absorber |
Brakes | Front and Rear Disc brakes |
Anti-lock Braking System | Yes, dual-channel ABS |
Latest Price | Rs 2.06 lakh (Ex-showroom New Delhi) |
The Jawa Perak BS6 is currently priced in India at Rs 2.06 lakh (Ex-showroom New Delhi). The Jawa Perak is a unique bobber bike and it draws power from a BS6 compliant 334cc, single-cylinder, liquid-cooled, fuel-injected engine. The motor pumps out 30.6 PS of maximum power and 32.7 Nm of peak torque. The engine is paired to a 6-speed manual gearbox and the bike gives a mileage of around 30-35 kmpl.
Honda CB 350 RS BS6
Specifications | Honda CB 350 RS BS6 |
Engine Type and Capacity | 349cc, single-cylinder, air-cooled, fuel-injected |
Maximum Power | 21.07 PS of maximum power |
Maximum Torque | 30 Nm of peak torque |
Emission Norm | BS6 |
Transmission | 5-speed manual gearbox |
Top Speed | Around 135 kmph |
Mileage | 35-40 kmpl |
Front Suspension | Telescopic Forks |
Rear Suspension | Dual Shock Absorbers |
Brakes | Front and Rear Disc brakes |
Anti-lock Braking System | Yes, dual-channel ABS |
Latest Price | Rs 1.89 lakh – Rs 1.95 lakh (Ex-showroom New Delhi) |
The Honda CB 350 RS is currently priced in India between Rs 1.89 lakh – Rs 1.95 lakh (Ex-showroom New Delhi). The Honda CB 350 RS draws power from a BS6 compliant 349cc, single-cylinder, air-cooled, fuel-injected engine. The motor pumps out 21.07 PS of maximum power and 30 Nm of peak torque. The engine is paired to a 5-speed manual gearbox and the bike gives a mileage of around 35-40 kmpl.
Royal Enfield Himalayan BS6
Specifications | Royal Enfield Himalayan BS6 |
Engine Type and Capacity | 411cc, single-cylinder, air-cooled, fuel-injected |
Maximum Power | 24.3 PS of maximum power |
Maximum Torque | 32 Nm of peak torque |
Emission Norm | BS6 |
Transmission | 5-speed manual gearbox |
Top Speed | Around 140 kmph |
Mileage | 30-35 kmpl |
Front Suspension | Telescopic Forks |
Rear Suspension | Mono-shock Absorber |
Brakes | Front and Rear Disc brakes |
Anti-lock Braking System | Yes, dual-channel ABS |
Latest Price | Rs 2.10 lakh – Rs 2.17 lakh (Ex-showroom New Delhi) |
The Royal Enfield Himalayan is currently priced in India between Rs 2.10 lakh – Rs 2.17 lakh (Ex-showroom New Delhi). The Royal Enfield Himalayan draws power from a BS6 compliant 411cc, single-cylinder, air-cooled, fuel-injected engine. The motor pumps out 24.3 PS of maximum power and 32 Nm of peak torque. The engine is paired to a 5-speed manual gearbox and it gives a mileage of around 30-35 kmpl.
Bajaj Dominar 400 BS6
Specifications | Bajaj Dominar 400 BS6 |
Engine Type and Capacity | 373cc, single-cylinder, liquid-cooled, fuel-injected |
Maximum Power | 40 PS of maximum power |
Maximum Torque | 35 Nm of peak torque |
Emission Norm | BS6 |
Transmission | 6-speed manual gearbox |
Top Speed | Around 160 kmph |
Mileage | 30-35 kmpl |
Front Suspension | USD or Upside-down Forks |
Rear Suspension | Mono-shock Absorber |
Brakes | Front and Rear Disc brakes |
Anti-lock Braking System | Yes, dual-channel ABS |
Latest Price | Rs 2.11 lakh (Ex-showroom New Delhi) |
The Bajaj Dominar 400 is currently priced in India from Rs 2.11 lakh (Ex-showroom New Delhi). The Bajaj Dominar 400 draws power from a new BS6 compliant 373cc, single-cylinder, liquid-cooled, fuel-injected engine. The motor pumps out 40 PS of maximum power and 35 Nm of peak torque. The engine is paired to a 6-speed manual gearbox and the bike gives a mileage of around 30-35 kmpl.
Husqvarna Svartpilen 250 BS6
Specifications | Husqvarna Svartpilen 250 BS6 |
Engine Type and Capacity | 248cc, single-cylinder, liquid-cooled, fuel-injected |
Maximum Power | 30 PS of maximum power |
Maximum Torque | 24 Nm of peak torque |
Emission Norm | BS6 |
Transmission | 6-speed manual gearbox |
Top Speed | Around 140 kmph |
Mileage | 30-35 kmpl |
Front Suspension | USD or Upside-down Forks |
Rear Suspension | Mono-shock Absorber |
Brakes | Front and Rear Disc brakes |
Anti-lock Braking System | Yes, dual-channel ABS |
Latest Price | Rs 2.10 lakh (Ex-showroom New Delhi) |
The Husqvarna Svartpilen 250 BS6 is currently priced in India at Rs 2.10 lakh (Ex-showroom New Delhi). The Husqvarna Svartpilen 250 draws power from a BS6 compliant 248cc, single-cylinder, liquid-cooled, fuel-injected engine. The motor pumps out 30 PS of maximum power and 24 Nm of peak torque. The engine is paired to a 6-speed manual gearbox and it gives a mileage of around 30-35 kmpl.
Further Read: New Royal Enfield Classic 350 vs Honda H’ness CB 350 – Price, Specifications and Features Compared
KTM RC 200 BS6
Specifications | KTM RC 200 BS6 |
Engine Type and Capacity | 199.5cc, single-cylinder, liquid-cooled, fuel-injected |
Maximum Power | 25 PS of maximum power |
Maximum Torque | 19.2 Nm of peak torque |
Emission Norm | BS6 |
Transmission | 6-speed manual gearbox |
Top Speed | Around 140 kmph |
Mileage | 35-40 kmpl |
Front Suspension | USD or Upside-down Forks |
Rear Suspension | Mono-shock Absorber |
Brakes | Front and Rear Disc brakes |
Anti-lock Braking System | Yes, dual-channel ABS |
Latest Price | Rs 2.08 lakh (Ex-showroom New Delhi) |
The KTM RC 200 is currently priced in India at Rs 2.08 lakh (Ex-showroom New Delhi). The KTM RC 200 draws power from a BS6 compliant 349cc, single-cylinder, liquid-cooled, fuel-injected engine. The motor pumps out 25 PS of maximum power and 19.2 Nm of peak torque. The engine is paired to a 6-speed manual gearbox and it gives a mileage of around 35-40 kmpl.
KTM Duke 250 BS6
Specifications | KTM Duke 250 BS6 |
Engine Type and Capacity | 248.8cc, single-cylinder, liquid-cooled, fuel-injected |
Maximum Power | 30 PS of maximum power |
Maximum Torque | 24 Nm of peak torque |
Emission Norm | BS6 |
Transmission | 6-speed manual gearbox |
Top Speed | Around 145 kmph |
Mileage | 30-35 kmpl |
Front Suspension | USD or Upside-down Forks |
Rear Suspension | Mono-shock Absorber |
Brakes | Front and Rear Disc brakes |
Anti-lock Braking System | Yes, dual-channel ABS |
Latest Price | Rs 2.28 lakh (Ex-showroom New Delhi) |
The KTM Duke 250 BS6 is currently priced in India at Rs 2.28 lakh (Ex-showroom New Delhi). The KTM Duke 250 draws power from a BS6 compliant 248cc, single-cylinder, liquid-cooled, fuel-injected engine. The motor pumps out 30 PS of maximum power and 24 Nm of peak torque. The engine is paired to a 6-speed manual gearbox and the bike gives a mileage of around 30-35 kmpl.
Husqvarna Vitpilen 250 BS6
Specifications | Husqvarna Vitpilen 250 BS6 |
Engine Type and Capacity | 248cc, single-cylinder, liquid-cooled, fuel-injected |
Maximum Power | 30 PS of maximum power |
Maximum Torque | 24 Nm of peak torque |
Emission Norm | BS6 |
Transmission | 6-speed manual gearbox |
Top Speed | Around 140 kmph |
Mileage | 30-35 kmpl |
Front Suspension | USD or Upside-down Forks |
Rear Suspension | Mono-shock Absorber |
Brakes | Front and Rear Disc brakes |
Anti-lock Braking System | Yes, dual-channel ABS |
Latest Price | Rs 2.12 lakh (Ex-showroom New Delhi) |
The Husqvarna Vitpilen 250 BS6 is currently priced in India at Rs 2.12 lakh (Ex-showroom New Delhi). The Husqvarna Vitpilen 250 draws power from a BS6 compliant 248cc, single-cylinder, liquid-cooled, fuel-injected engine. The motor pumps out 30 PS of maximum power and 24 Nm of peak torque. The engine is paired to a 6-speed manual gearbox and it gives a mileage of around 30-35 kmpl.
KTM 250 Adventure BS6
Specifications | KTM 250 Adventure BS6 |
Engine Type and Capacity | 248.8cc, single-cylinder, air-cooled, fuel-injected |
Maximum Power | 30 PS of maximum power |
Maximum Torque | 24 Nm of peak torque |
Emission Norm | BS6 |
Transmission | 6-speed manual gearbox |
Top Speed | Around 145 kmph |
Mileage | 30-35 kmpl |
Front Suspension | USD or Upside-down Forks |
Rear Suspension | Mono-shock Absorber |
Brakes | Front and Rear Disc brakes |
Anti-lock Braking System | Yes, dual-channel ABS |
Latest Price | Rs 2.54 lakh (Ex-showroom New Delhi) |
Finally, we have the KTM 250 Adventure. The KTM 250 ADV is currently priced in India at Rs 2.28 lakh (Ex-showroom New Delhi). The KTM 250 Adventure draws power from a BS6 compliant 248cc, single-cylinder, liquid-cooled, fuel-injected engine. The motor pumps out 30 PS of maximum power and 24 Nm of peak torque. The engine is paired to a 6-speed manual gearbox and the bike gives a mileage of around 30-35 kmpl.
Further Read: 2021 Honda CBR 650R – All You Need To Know About This Fully-Faired Middle-Weight Supersport Bike
So, these were the Top 10 Best Bikes Under 2.5 Lakh in India in 2021. Now, among these ten sporty BS6 compliant premium motorcycles, which one will be your pick and why? Do let us know in the comments section below.
Get more stuff like this
in your inbox
Subscribe to our mailing list and get interesting stuff and updates to your email inbox.
Thank you for subscribing.
Something went wrong.